SYNOP CODE                                                                             

VV Horizontal visibility at surface


Code    km     m     Code    km     m      Code   km     m      Code   km     Code   km     m
figure               figure                figure               figure        figure

    00   <0.1   <100     20    2.0   2000     40    4.0   4000     60     10     80     30        
    01    0.1    100     21    2.1   2100     41    4.1   4100     61     11     81     35        
    02    0.2    200     22    2.2   2200     42    4.2   4200     62     12     82     40        
    03    0.3    300     23    2.3   2300     43    4.3   4300     63     13     83     45        
    04    0.4    400     24    2.4   2400     44    4.4   4400     64     14     84     50        
    05    0.5    500     25    2.5   2500     45    4.5   4500     65     15     85     55        
    06    0.6    600     26    2.6   2600     46    4.6   4600     66     16     86     60        
    07    0.7    700     27    2.7   2700     47    4.7   4700     67     17     87     65        
    08    0.8    800     28    2.8   2800     48    4.8   4800     68     18     88     70        
    09    0.9    900     29    2.9   2900     49    4.9   4900     69     19     89    >70        
    10    1.0   1000     30    3.0   3000     50    5.0   5000     70     20     90  <0.05    <50 
    11    1.1   1100     31    3.1   3100     51                   71     21     91   0.05     50 
    12    1.2   1200     32    3.2   3200     52                   72     22     92    0.2    200 
    13    1.3   1300     33    3.3   3300     53  not    used      73     23     93    0.5    500 
    14    1.4   1400     34    3.4   3400     54                   74     24     94      1   1000 
    15    1.5   1500     35    3.5   3500     55                   75     25     95      2   2000 
    16    1.6   1600     36    3.6   3600     56      6            76     26     96      4   4000 
    17    1.7   1700     37    3.7   3700     57      7            77     27     97     10        
    18    1.8   1800     38    3.8   3800     58      8            78     28     98     20        
    19    1.9   1900     39    3.9   3900     59      9            79     29     99   >=50        

Notes:                                                                               
(1)  If the visibility is between two of the distances given in the table, the code figure
       for the lower distance is reported e.g. a visibility of 470 m is reported as 04                      
(2)  When VV=00 the actual visibility is reported by the extra group 1V'f'/V'f'f' in Section 5

Return to Codes Index.

Return to Index.


Last Updated: 7th November 1997

Dave Wheeler weatherman@zetnet.co.uk

Web Space kindly provided by Zetnet Services Ltd, Lerwick, Shetland.